Online Now
 
Username
Password
 
 
free counters

 
 
 
Optiskais internets
Lattelecom Internets
Lidz 10Mbit/sek sakot no 5.90Ls
Mu Bad DogY Season 4 Episode 2 / Experience 6000x / Drop 90 / Max Stats 65535 / ppl 5/7 / Make reset and get 5 credits / Vote For us and get credits / Enjoy the Mu Bad DogY !



#NameClassLEVELSTRAGIVITENGCOM
1 Spaidervik B. Knight 1[106] 65535 30000 28000 60000 --
2 NonStopMG M. Gladiator 400[84] 65535 10000 65535 65535 --
3 exzoNMg M. Gladiator 1[80] 65535 20000 65535 65535 --
4 YourName Di. Master 27[76] 32700 32700 32500 65535 --
5 Klaviins B. Knight 1[37] 34858 31485 2031 7000 --
6 foks D. Lord 1[34] 43237 21600 8530 8750 8164
7 DarkDay B. Master 258[28] 25280 27325 10200 1040 --
8 BKPIRU B. Knight 1[26] 47532 10037 1055 5015 --
9 SouL B. Knight 1[25] 21000 25000 5000 10000 --
10 AsqDL D. Lord 400[17] 544 23045 4171 19833 1397
11 XoLoDoK S. Master 400[13] 886 9098 1515 21895 --
12 Bogey S. Master 400[13] 10000 10000 2835 10000 --
13 IceBM B. Knight 1[13] 17000 8000 500 1500 --
14 Athila D. Lord 1[13] 4000 12000 2000 19055 1000
15 MUnreal S. Master 281[12] 1216 8762 1549 12238 --
16 PRODRIVE D. Lord 385[10] 700 7407 1099 22816 500
17 LeKToR B. Knight 336[9] 11818 10033 1270 1135 --
18 Merlins B. Knight 142[9] 20000 1413 973 1672 --
19 Aveniite B. Knight 315[8] 16701 2879 74 316 --
20 UNBORN B. Knight 400[7] 8483 5497 556 4557 --
21 Trakacis B. Knight 400[7] 10008 4000 2000 1000 --
22 MuTranceSM S. Master 1[7] 300 6000 30 10891 --
23 4omaksSM S. Master 353[6] 383 10350 200 7157 --
24 SuperstaR D. Master 116[5] 32000 32000 32000 32000 --
25 MROK B. Knight 1[5] 7000 3400 300 1000 --
26 Mauro B. Knight 1[4] 5366 3205 586 610 --
27 ReLaCs M. Elf 1[4] 2500 5000 25 2000 --
28 UmoraBK B. Knight 1[4] 3753 3500 100 3100 --
29 z1Rze B. Knight 400[3] 5236 3035 190 989 --
30 FaraoN S. Master 243[3] 252 1720 15 4551 --
31 BaKeR B. Knight 400[2] 3089 2154 304 1255 --
32 Psychopata B. Knight 371[2] 2976 1895 90 1080 --
33 LexaSM S. Master 210[2] 428 938 803 3634 --
34 Psyp S. Master 400[1] 64000 64000 64000 64000 --
35 Onyx B. Knight 400[1] 2720 1000 100 200 --
36 laih M. Elf 382[1] 312 1407 25 2406 --
37 ProMatser D. Lord 375[1] 4301 372 287 369 688
38 b00na4eg B. Knight 351[1] 2573 1148 15 285 --
39 Spindzele M. Elf 324[1] 500 2000 500 461 --
40 EyesBlack B. Knight 296[1] 1000 1012 50 1006 --
41 LOVE M. Elf 196[1] 257 1658 101 1302 --
42 VNAKAUT B. Knight 80[1] 1001 1001 763 206 --
43 Prixlop D. Lord 50[1] 506 525 20 1015 893
44 Psyc B. Knight 1[1] 64000 64000 64000 64000 --
45 NightWolf M. Gladiator 1[1] 1528 520 430 410 --
46 DarkAngel B. Summoner 400[0] 717 455 20 948 --
47 dada B. Knight 400[0] 0 0 0 0 --
48 san9 B. Knight 382[0] 1019 791 148 210 --
49 SuperBlack D. Knight 377[0] 1306 281 149 130 --
50 Drakula S. Master 361[0] 250 210 15 470 --
51 Demonio B. Knight 353[0] 803 580 111 500 --
52 BlacKMG M. Gladiator 349[0] 158 1020 25 1125 --
53 B4s2n93 B. Knight 335[0] 1000 506 15 317 --
54 DarkHunter Elf 332[0] 28 20 25 10 --
55 4omaksDK B. Knight 332[0] 936 310 100 375 --
56 Darik B. Knight 327[0] 1008 678 15 30 --
57 4omaksDM M. Gladiator 302[0] 710 664 100 695 --
58 AsqSM S. Master 296[0] 202 199 40 950 --
59 Saulite M. Elf 290[0] 148 1000 25 325 --
60 Sp3c7oR B. Knight 289[0] 325 400 15 400 --
61 AWDQ D. Knight 284[0] 383 265 15 30 --
62 Mokskis B. Knight 280[0] 330 700 100 331 --
63 Lara M. Elf 279[0] 238 686 40 489 --
64 nonstopbk B. Knight 270[0] 1008 393 15 30 --
65 fooksik M. Gladiator 268[0] 840 776 25 95 --
66 RealityBk S. Master 266[0] 380 448 15 568 --
67 KillerBM B. Knight 251[0] 550 446 15 300 --
68 ShakaL B. Knight 245[0] 363 18 357 500 --
69 BlacKMonK D. Wizard 224[0] 153 18 15 220 --
70 Requiem Elf 176[0] 184 369 25 10 --
71 Mozus D. Wizard 126[0] 171 50 15 330 --
72 BatMaN D. Knight 122[0] 563 33 25 30 --
73 Vienkars D. Knight 101[0] 168 168 15 130 --
74 Mastersum Summoner 86[0] 22 85 20 380 --
75 Tamdans D. Wizard 79[0] 188 58 15 224 --
76 BBoy D. Knight 63[0] 100 101 15 100 --
77 FalcoN D. Knight 51[0] 102 18 15 30 --
78 AraBumsBK D. Knight 51[0] 173 18 15 30 --
79 EminemBK D. Knight 47[0] 18 18 15 30 --
80 ousii D. Knight 47[0] 18 18 15 30 --
81 Agito D. Knight 36[0] 18 18 15 30 --
82 Linoks D. Wizard 33[0] 18 18 15 30 --
83 AsqBK D. Knight 30[0] 21 18 15 30 --
84 Unreal D. Knight 22[0] 18 18 15 30 --
85 chalik D. Knight 15[0] 18 18 15 30 --
86 MUMU Elf 5[0] 28 20 30 10 --
87 TheBest Summoner 1[0] 22 25 20 15 --
88 MgMauro M. Gladiator 1[0] 28 20 25 10 --
89 SmMauro D. Wizard 1[0] 18 18 15 30 --
90 Dancer Summoner 1[0] 22 25 20 15 --
91 Makintos D. Lord 1[0] 22 25 20 15 --
92 Olik Elf 1[0] 28 20 25 10 --
93 foxi D. Wizard 1[0] 18 18 15 30 --
94 4omaksDL D. Lord 1[0] 22 25 20 15 --
95 LedusPuika D. Knight 1[0] 18 18 15 30 --
96 DogY D. Wizard 1[0] 18 18 15 30 --
Last Update 1 second ago
Class



Get your own Chat Box! Go Large!
 
Hujna [3] 3
Dooogs [3] 13
Ulduar [0] 1
CriminaL [] 1
COLOMBIA [] 1
 Spaidervik :: 1[106][ ] :: B. Knight
 NonStopMG :: 400[84][ ] :: M. Gladiator
 exzoNMg :: 1[80][ ] :: M. Gladiator
 YourName :: 27[76][ ] :: Di. Master
 Klaviins :: 1[37][ ] :: B. Knight